The SRRCD offers incentive based programming to all those who reside or own land within the boundaries of the Seine-Rat River Conservation District. |
![]() |
ALUS (Alternative Land Use Services) | ||
ALUS for Class 1-3 Crop Land | $100/acre annual payments and $100/acre for establishment costs | Apply Now |
ALUS for Class 4 Forage Land | $30/acre annual payments and 50% of establishment costs | Apply Now |
ALUS for Class 5+ Farm Land | $15/acre annual payments and 100% of establishment costs | Apply Now |
Water Retention | ||
Water Storage/ Retention | 80-100% SRRCD depending on benefit | Apply Now |
Livestock Programming | ||
Riparian Fencing (for stream and river protection) | 75% SRRCD up to $4,000 | Apply Now |
Exclusion Fencing (for dugout protection) | 75% SRRCD up to $1,000 | Apply Now |
Livestock Crossing Improvement | 75% SRRCD up to $1,000 | Apply Now |
Alternative Riparian Watering (for streams and river protection) | 75% SRRCD up to $7,500 | Apply Now |
Alternative Watering (for dugout protection) | 50% SRRCD up to $5,000 | Apply Now |
Cross River Fencing | cost of materials up to $1000 | Apply Now |
Rain Gardens | ||
For private residences | 100% SRRCD up to $500 | Apply Now Worksheet |
For schools and public areas | 50% SRRCD up to $5,000 for schools | Apply Now Worksheet |
Trees | ||
Willow Planting | Free willow stock and planting | Apply Now |
Understorey Planting | Free tree stock and planting | Apply Now |
Tree Buffer Establishment | 75% SRRCD up to $1,000 | Apply Now |
Grassed Waterways | 75% SRRCD up to $3,000 | Apply Now |
Wells | ||
Abandon Well Sealing | SRRCD up to $2,000, ($100 non-refundable deposit required) | Apply Now |
Well head remediation and dormant well protection | 50% SRRCD up to $500 | Apply Now |
Adobe Acrobat Reader is required to view these PDF files. If you don’t already have it installed, you can download it here.